<>
<>
<>
<>
<>
<>
  Five Years Financial Summary
 
CONSOLIDATED PROFIT AND LOSS ACCOUNT

(Rs. in mn)

Year ended March 31, 2007 2008 2009 2010 2011  

INCOME

Sales (Gross) 21,949.0 29,007.4 38,428.9 48,009.5 57,421.7  
Less: Excise Duty 579.4 666.4 479.0 273.2 353.5  
Sales (Net) 21,369.6 28,341.0 37,949.9 47,736.3 57,068.2  
Other Operating Income 515.8 616.2 716.5 971.6 1,252.0  
Other Income 242.2 171.0 46.1 142.0 89.0  
Total Income 22,127.6 29,128.2 38,712.5 48,849.9 58,409.2  

EXPENDITURE

Cost of Materials 9,320.8 11,638.0 16,043.1 19,694.2 22,379.3  
Personnel Expenses 2,199.9 3,076.0 4,871.3 5,871.5 7,677.0  
Manufacturing and Other Expenses 5,694.1 7,991.2 10,359.2 13,303.3 16,353.3  
Total Expenses 17,214.8 22,705.2 31,273.6 38,869.0 46,409.6  
Profit before Interest, Depreciation, Tax 4,912.8 6,423.0 7,438.9 9,980.9 11,999.6  
Interest and Finance Charges 372.2 373.5 498.6 384.9 324.6  
Depreciation and Amortisation 466.1 647.4 879.9 1,239.1 1,711.8  
Profit before Tax 4,074.5 5,402.1 6,060.4 8,356.9 9,963.2  
Current Tax 779.6 1,022.6 727.0 1,109.8 1,195.8  
Deferred Tax 128.5 180.6 106.2 250.4 (26.5)  
Fringe Benefit Tax 80.0 114.8 149.8 - -  
Net Profit before Minority Interest and Share of Loss in Associates 3,086.4 4,084.1 5,077.4 6,996.7 8,793.9  
Minority Interest 0.8 1.3 28.6 111.6 148.4  
Share of Loss in Associates - 0.3 33.4 68.8 20.0  
Net Profit 3,085.6 4,082.5 5,015.4 6,816.3 8,625.5  
     
Note: Figures in the pervious years have been suitably regrouped to make them comparable.
 
<>
<> <> <>
<>
<>
<>