<>
<>
<>
<>
<>
<>
  Five Years Financial Summary
 

CONSOLIDATED BALANCE SHEET

(Rs. in million)
As at March 31, 2004 2005 2006 2007 2008 2009

1. SOURCES OF FUNDS

Shareholders' Funds

Equity Share Capital 401.4 401.4 401.4 803.4 820.8 828.2
Reserves & Surplus 3,906.2 4,492.4 5,831.4 7,929.7 11,976.0 13,420.0
  4,307.6 4,893.8 6,232.8 8,733.1 12,796.8 14,248.2

Loan Funds

Secured Loans 3,042.5 3,972.0 4,409.5 3,911.2 7,080.6 7,569.2
Unsecured Loans 905.6 600.1 4,839.5 4,736.4 4,948.2 4,663.5
  3,948.1 4,572.1 9,249.0 8,647.6 12,028.8 12,232.7
Deferred Tax Liabilities (net) 941.8 934.6 956.1 1,027.2 1,248.0 1,387.2
Minority Interest 8.2 12.0 15.8 94.5 142.5
[31.03.2007 Rs.27/-]  

Total

9,205.7 10,412.5 16,453.7 18,407.9 26,168.1 28,010.6

2. APPLICATION OF FUNDS

Fixed Assets

Gross Block 6,600.4 7,346.6 8,561.3 9,527.9 14,858.8 18,200.3
Less: Depreciation and Amortisation 1,389.8 1,717.7 2,095.6 2,382.1 4,697.5 6,188.3
Net Block 5,210.6 5,628.9 6,465.7 7,145.8 10,161.3 12,012.0
Capital Work-in-Progress 171.7 698.1 252.1 825.5 963.8 2,239.7
  5,382.3 6,327.0 6,717.8 7,971.3 11,125.1 14,251.7
Goodwill on Consolidation - - - - 1,872.3 3,173.7
Investments 26.4 26.4 28.0 28.0 58.2 215.6
Deferred Tax Assets (net) - - 17.1 1.3 141.2 222.8

Current Assets, Loans & Advances

Inventories 2,309.9 2,614.7 3,429.1 4,298.1 7,893.4 9,571.6
Sundry Debtors 2,276.1 2,549.5 3,111.6 4,038.5 7,439.0 10,348.9
Cash & Bank Balances 301.6 270.7 4,774.2 3,844.5 2,741.8 777.7
Loans and Advances 2,003.8 1,754.3 1,999.6 2,448.2 2,367.0 2,779.7
  6,891.4 7,189.2 13,314.5 14,629.3 20,441.2 23,477.9

Less: Current Liabilities & Provisions

Current Liabilities 2,344.6 2,735.9 3,146.9 3,515.2 6,018.8 11,504.0
Provisions 749.8 394.2 476.8 706.8 1,451.1 1,827.1
  3,094.4 3,130.1 3,623.7 4,222.0 7,469.9 13,331.1
Net Current Assets 3,797.0 4,059.1 9,690.8 10,407.3 12,971.3 10,146.8

Total

9,205.7 10,412.5 16,453.7 18,407.9 26,168.1 28,010.6
 
<>
<> <> <>
<>
<>
<>