<>
<>
<>
<>
<>
<>
  Five Years Financial Summary
 

CONSOLIDATED BALANCE SHEET

(Rs. in million)
As at March 31, 2007 2008 2009 2010 2011

1. SOURCES OF FUNDS

Shareholders' Funds

Equity Share Capital 803.4 820.8 828.2 889.4 892.4
Reserves & Surplus 7,929.7 11,976.0 13,420.0 24,788.9 31,918.4
  8,733.1 12,796.8 14,248.2 25,678.3 32,810.8

Loan Funds

Secured Loans 3,911.2 7,080.6 7,569.2 8,722.4 7,841.3
Unsecured Loans 4,736.4 4,948.2 4,663.5 2,676.1 3,782.8
  8,647.6 12,028.8 12,232.7 11,398.5 11,624.1
Deferred Tax Liabilities (net) 1,027.2 1,248.0 1,387.2 1,630.4 1,791.8
Minority Interest   94.5 142.5 254.9 515.1
[31.03.2007 Rs.27/-]  

Total

18,407.9 26,168.1 28,010.6 38,962.1 46,741.8

2. APPLICATION OF FUNDS

Fixed Assets

Gross Block 9,527.9 14,858.8 18,200.3 22,937.1 26,388.5
Less: Depreciation and Amortisation 2,382.1 4,697.5 6,188.3 7,072.2 9,075.1
Net Block 7,145.8 10,161.3 12,012.0 15,864.9 17,313.4
Capital Work-in-Progress 825.5 963.8 2,239.7 3,578.7 5,312.2
  7,971.3 11,125.1 14,251.7 19,443.6 22,625.6
Goodwill on Consolidation - 1,872.3 3,173.7 3,196.8 3,254.9
Investments 28.0 58.2 215.6 264.3 31.5
Deferred Tax Assets (net) 1.3 141.2 222.8 195.4 380.5

Current Assets, Loans & Advances

Inventories 4,298.1 7,893.4 9,571.6 7,714.9 11,999.6
Sundry Debtors 4,038.5 7,439.0 9,179.7 11,265.7 12,558.2
Cash & Bank Balances 3,844.5 2,741.8 777.7 2,015.3 4,201.2
Loans and Advances 2,448.2 2,367.0 2,779.7 4,758.6 6,208.0
  14,629.3 20,441.2 22,308.7 27,754.5 34,967.0

Less: Current Liabilities & Provisions

Current Liabilities 3,515.2 6,018.8 10,334.8 9,663.4 11,799.6
Provisions 706.8 1,451.1 1,827.1 2,229.1 2,718.1
  4,222.0 7,469.9 12,161.9 11,892.5 14,517.7
Net Current Assets 10,407.3 12,971.3 10,146.8 15,862.0 20,449.3

Total

18,407.9 26,168.1 28,010.6 38,962.1 46,741.8
 
<>
<> <> <>
<>
<>
<>