<>
<>
<>
<>
<>
<>
  Five Years at a Glance
 
CONSOLIDATED PROFIT AND LOSS ACCOUNT

(Rs. in mn)

Year ended March 31, 2004 2005 2006 2007 2008

PARTICULARS

Sales (Gross) 12,638.5 13,122.8 17,503.4 20,716.5 27,730.1
Less: Excise Duty 486.5 511.4 549.4 579.4 666.4
Sales (Net) 12,152.0 12,611.4 16,954.0 20,137.1 27,063.7
Other Income 513.5 234.1 741.0 1,990.5 2,064.5
Total Income 12,665.5 12,845.5 17,695.0 22,127.6 29,128.2
           
Cost of Materials 6,224.6 6,441.0 8,259.2 9,320.8 11,638.0
Personnel Expenses 1,100.5 1,329.1 1,689.6 2,199.9 3,076.0
Manufacturing and Other Expenses 2,608.1 3,507.1 4,769.6 5,694.1 7,991.2
Total Expenses 9,933.2 11,277.2 14,718.4 17,214.8 22,705.2
Profit before Interest, Depreciation,Tax and Extraordinary Items 2,732.3 1,568.3 2,976.6 4,912.8 6,423.0
Interest and Finance Charges 525.9 282.5 312.8 372.2 373.5
Depreciation and Amortisation 295.3 336.2  408.8 466.1 647.4
Profit before Tax and Extraordinary Items 1,911.1 949.6 2,255.0 4,074.5 5,402.1
Current Tax 471.7 34.6 402.6 779.6 1,022.6
Current Tax 46.3 (7.2) 28.0 128.5 180.6
Fringe Benefit Tax

-

-

90.7 80.0 114.8
Net Profit before Extraordinary Items 1,393.1 922.2 1,733.7 3,086.4  4,084.1
Extraordinary Items (Net of Tax) 508.9

-

-

-

-

Net Profit before Minority Interest and Share of Loss in Associate 884.2 922.2 1733.7 3,086.4 4,084.1
Minority Interest 16.2 3.8 3.8 0.80.8 1.3
Share of Loss in Associate

-

-

-

-

0.3
Net Profit 868.0 918.4 1,729.9 3,085.6 4,082.5
     
  Download PDF (124KB)
<>
<> <> <>
<>
<>
<>